SIZE | CHEST (cm) | TOTAL LENGTH (cm) |
SHOULDER (cm)
|
2/3 | 33.25 | 44.5 | 24.5 |
3/4 | 34 | 46.5 | 25.5 |
4/5 | 35 | 49.5 | 27.5 |
5/6 | 36.5 | 52.5 | 29.5 |
7/8 | 38 | 56.5 | 32 |
8/9 | 39.5 | 58 | 33.5 |
9/10 | 41.5 | 59.5 | 35 |
11/12 | 43.5 | 63.5 | 36.5 |
13/14 | 45.5 | 67 | 38 |
15/16 | 47.5 | 70.5 | 39.5 |
S | 48.5 | 71.5 | 41.5 |
M | 51 | 73.5 | 43.5 |
L | 53.5 | 75.5 | 45.5 |
XL | 56 | 77.5 | 47.5 |
XXL | 58.5 | 79.5 | 49.5 |
- Poly cotton hoodie
- Branded zipper